Year-Month | Availability | Average Response Time |
---|---|---|
2024-09 | 99.99 % | 41 ms |
2024-08 | 99.99 % | 38 ms |
2024-07 | 99.99 % | 42 ms |
2024-06 | 99.99 % | 47 ms |
2024-05 | 99.12 % | 119 ms |
2024-04 | 99.97 % | 85 ms |
2024-03 | 99.99 % | 210 ms |
2024-02 | 99.99 % | 132 ms |
2024-01 | 99.99 % | 135 ms |
2023-12 | 99.99 % | 127 ms |
2023-11 | 99.99 % | 133 ms |
2023-10 | 99.99 % | 135 ms |
2023-09 | 99.99 % | 138 ms |
2023-08 | 99.99 % | 137 ms |
2023-07 | 99.99 % | 201 ms |
2023-06 | 99.98 % | 294 ms |
2023-05 | 99.99 % | 159 ms |
2023-04 | 99.99 % | 134 ms |
2023-03 | 99.99 % | 117 ms |
2023-02 | 99.99 % | 66 ms |
2023-01 | 99.99 % | 57 ms |
2022-12 | 99.95 % | 73 ms |
2022-11 | 99.99 % | 51 ms |
2022-10 | 99.99 % | 55 ms |
2022-09 | 99.99 % | 55 ms |
2022-08 | 99.99 % | 32 ms |
2022-07 | 99.99 % | 49 ms |
2022-06 | 99.99 % | 49 ms |
2022-05 | 99.99 % | 47 ms |
2022-04 | 99.99 % | 42 ms |
2022-03 | 99.94 % | 63 ms |
2022-02 | 99.96 % | 46 ms |
2022-01 | 99.99 % | 44 ms |
2021-12 | 99.99 % | 44 ms |
2021-11 | 99.99 % | 43 ms |
2021-10 | 99.99 % | 45 ms |
2021-09 | 99.99 % | 49 ms |
2021-08 | 99.99 % | 49 ms |
2021-07 | 99.99 % | 46 ms |
2021-06 | 99.99 % | 52 ms |
2021-05 | 99.99 % | 50 ms |
2021-04 | 99.99 % | 75 ms |
2021-03 | 99.99 % | 52 ms |
2021-02 | 99.99 % | 40 ms |
2021-01 | 99.99 % | 40 ms |
2020-12 | 99.99 % | 35 ms |
2020-11 | 99.99 % | 30 ms |
2020-10 | 99.99 % | 32 ms |
2020-09 | 99.99 % | 35 ms |
2020-08 | 99.99 % | 47 ms |
2020-07 | 99.99 % | 44 ms |
2020-06 | 99.99 % | 47 ms |
2020-05 | 99.99 % | 43 ms |
2020-04 | 99.99 % | 44 ms |
2020-03 | 99.99 % | 45 ms |
2020-02 | 99.95 % | 71 ms |
2020-01 | 99.97 % | 181 ms |
From / UTC | To / UTC | Detail | Service Availability |
---|---|---|---|
2024-04-08 14:00 | 2024-04-08 16:00 |
|
All APIs will be unavailable during the update. |
2023-08-28 05:00 | 2023-08-28 07:00 | Service maintenance
|
No service shutdown is scheduled. |
2023-01-31 05:00 | 2023-01-31 07:00 | Service maintenance
|
No service shutdown is scheduled. |
2022-08-31 11:00 | 2022-08-31 13:00 | Service maintenance
|
No service shutdown is scheduled. |
2022-04-28 11:00 | 2022-04-28 13:00 | Service maintenance
|
No service shutdown is scheduled. |
2021-07-29 23:00 | 2021-07-30 00:00 |
|
All APIs will be unavailable during the update. |
2021-04-27 14:00 | 2021-04-27 16:00 | Service maintenance
|
No service shutdown is scheduled. |
2021-01-20 14:00 | 2021-01-20 16:00 | Service maintenance
|
No service shutdown is scheduled. |
2020-10-21 05:00 | 2020-10-21 06:00 | Service maintenance
|
No service shutdown is scheduled. |
2020-07-21 05:00 | 2020-07-21 06:00 | Service maintenance
|
No service shutdown is scheduled. |
2020-06-29 05:00 | 2020-06-29 06:00 | Service maintenance
|
No service shutdown is scheduled. |
2020-04-08 05:00 | 2020-04-08 06:00 | Service maintenance
|
No service shutdown is scheduled. |
2020-02-29 18:00 | 2020-02-29 19:00 | Quarterly database maintenance | Some APIs might not work up to a few minutes. |
2020-02-02 14:00 | 2020-02-02 14:20 |
|
All APIs will be unavailable during the update. |
From / UTC | To / UTC | Detail | Status |
---|---|---|---|
2021-01-20 14:30 | 2021-01-20 20:30 | SO and CD consoles are intermittently unreachable due to their infrastructure. Authlete APIs are not affected by the incident. | Fixed |
2020-02-02 14:20 | 2020-02-03 14:40 | The Client ID alias function fails in some cases. | Fixed |